Mackinaw Trout Counts by Boat - March 27, 2010
Mackinaw Trout Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Hopper I South Lake Tahoe, CA |
5 Hour | 12 |
| 2 | Hopper III South Lake Tahoe, CA |
5 Hour | 12 |
| 3 | Hopper III South Lake Tahoe, CA |
4 Hour | 8 |
| 4 | Prophet South Lake Tahoe, CA |
4 Hour | 5 |
Mackinaw Trout.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.